DU=/opt/topspin/data/jab/nmr, USER=nmr, NAME=Jun14-2019, EXPNO=201, PROCNO=1
F1=251.156ppm, F2=-31.155ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4235.0    17929.766     178.1745         1.85
     2      5378.4    15947.176     158.4728         2.35
     3      5507.8    15722.902     156.2441         2.15
     4      6644.5    13751.794     136.6565         2.06
     5      6667.1    13712.699     136.2680         2.33
     6      6975.1    13178.583     130.9603         2.39
     7      7109.6    12945.443     128.6435         9.12
     8      7117.2    12932.270     128.5126         8.90
     9      7137.9    12896.305     128.1552         5.69
    10      7142.1    12889.100     128.0836         7.03
    11      7144.2    12885.326     128.0461         8.64
    12      7167.1    12845.738     127.6527        11.00
    13      7179.1    12824.908     127.4457        10.93
    14      7892.0    11588.684     115.1609        10.77
    15     10087.0     7782.662      77.3391        33.05
    16     10105.4     7750.722      77.0217        29.86
    17     10123.9     7718.651      76.7030        33.46
    18     10507.5     7053.666      70.0948         4.80
    19     10686.4     6743.412      67.0117         4.67
    20     11181.9     5884.200      58.4734         0.70
    21     11849.5     4726.558      46.9695         2.29
